首页首页首页首页首页首页

产品中心

俄标 系列

  • 俄标 系列
俄标系列三相异步电动机,是符合标准,51689 Gost R
它的优点是性能好、外形美观、重量轻。
操作条件:
◎环境温度:-15℃≤~≤40℃θ
◎海拔:不超过1000米。
◎额定电压:220V-720V
◎额定频率:50HZ, 60HZ。
◎防护等级:IP54.IP55
◎绝缘等级:B, F
◎冷却方法: ICO141
技术参数
型号 电压 功率 转数 效率 功率因素

堵转转矩

额定转矩

最大转矩

额定转矩

堵转电流

额定电流

噪音 重量 Rotor
inertia
WK2
NO. Type 380V Output Speed EFF. P.F. Ts/Tn Tmax/Tn ls/ln Noise Weight J
A kW HP r/min % CosΦ LwdB(A) kg kgm2
1 GOST-71A-2 1.77 0.75 1.0 2840 75.0 0.83 2.2 2.3 6.1 67 8.7 0.0006
2 GOST-71B-2 2.61 1.1 1.5 2840 76.2 0.84 2.2 2.3 6.9 67 10.5 0.0008
3 GOST-80A-2 3.46 1.5 2.0 2850 78.5 0.84 2.2 2.3 7.0 72 13.0 0.0011
4 GOST-80B-2 4.85 2.2 3.0 2855 81.0 0.85 2.2 2.3 7.0 72 15.0 0.0018
5 GOST-90L-2 6.34 3.0 4.0 2860 82.6 0.87 2.2 2.3 7.5 76 17.0 0.0024
6 GOST-100S-2 8.20 4.0 5.5 2880 84.2 0.88 2.2 2.3 7.5 77 20.5 0.0070
7 GOST-100L-2 11.1 5.5 7.5 2900 85.7 0.88 2.2 2.3 7.5 80 28.0 0.0080
8 GOST-112M-2 14.9 7.5 10.0 2895 87.0 0.88 2.2 2.3 7.5 80 49.0 0.0185
9 GOST-132M-2 21.2 11.0 15.0 2900 88.4 0.89 2.2 2.3 7.5 86 54.0 0.2270
10 GOST-160S-2 28.6 15.0 20.0 2930 89.4 0.89 2.2 2.3 7.5 86 116 0.0500
11 GOST-160M-2 34.7 18.5 25.0 2930 90.0 0.90 2.2 2.3 7.5 86 130 0.0550
12 GOST-180S-2 41.0 22.0 30.0 2940 90.5 0.90 2.0 2.3 7.5 89 150 0.0620
13 GOST-180M-2 55.4 30.0 40.0 2950 91.4 0.90 2.0 2.3 7.5 92 170 0.0700
14 GOST-200M-2 67.9 37.0 50.0 2950 92.0 0.90 2.0 2.3 7.5 92 230 0.1400
15 GOST-200L-2 82.1 45.0 60.0 2960 92.5 0.90 2.0 2.3 7.5 92 255 0.1600
16 GOST-225M-2 100.0 55.0 75.0 2970 93.0 0.90 2.0 2.3 7.5 93 320 0.2000
17 GOST-250S-2 135.0 75.0 100.0 2975 93.6 0.90 2.0 2.3 7.0 94 450 0.3500
18 GOST-250M-2 160.0 90.0 125.0 2975 93.9 0.91 2.0 2.3 7.1 94 530 0.4000
19 GOST-280S-2 195.0 110.0 150.0 2975 94.0 0.91 1.8 2.2 7.1 96 650 0.6000
20 GOST-280M-2 233.0 132.0 180.0 2975 94.5 0.91 1.8 2.2 7.1 96 700 0.7000
21 GOST-315S-2 279.0 160.0 220.0 2975 94.6 0.92 1.8 2.2 7.1 99 1170 2.8200
22 GOST-315M-2 348.0 200.0 270.0 2975 94.8 0.92 1.8 2.2 7.1 99 1460 3.6600
23 GOST-355S-2 433.0 250.0 340.0 2980 95.2 0.92 1.6 2.2 7.1 103 1900 3.0000
24 GOST-355M-2 545.0 315.0 430.0 2980 95.4 0.92 1.6 2.2 7.1 103 2300 3.5000
25 GOST-71A-4 1.57 0.55 0.75 1390 71.0 0.75 2.4 2.3 5.2 58 8.4 0.0010
26 GOST-71B-4 2.05 0.75 1.0 1390 73.0 0.76 2.3 2.3 6.0 58 10.0 0.0015
27 GOST-80A-4 2.85 1.1 1.5 1390 76.2 0.77 2.3 2.3 6.0 61 14.0 0.0028
28 GOST-80B-4 3.72 1.5 2.0 1400 78.5 0.78 2.3 2.3 6.0 61 16.0 0.0034
29 GOST-90L-4 5.09 2.2 3.0 1410 80.0 0.81 2.3 2.3 7.0 64 17.0 0.0056
30 GOST-100S-4 6.78 3.0 4.0 1410 82.6 0.82 2.3 2.3 7.0 64 21.0 0.0100
31 GOST-100L-4 8.8 4.0 5.5 1435 84.2 0.82 2.3 2.3 7.0 65 37.0 0.0130
32 GOST-112M-4 11.7 5.5 7.5 1440 85.7 0.83 2.3 2.3 7.0 71 45.0 0.0236
33 GOST-132S-4 15.6 7.5 10.0 1450 87.0 0.84 2.3 2.3 7.0 71 52.0 0.0227
34 GOST-132M-4 22.5 11.0 15.0 1460 88.4 0.84 2.2 2.3 7.0 75 60.0 0.0349
35 GOST-160S-4 30.0 15.0 20.0 1460 89.4 0.85 2.2 2.3 7.5 75 125 0.0600
36 GOST-160M-4 36.3 18.5 25.0 1470 90.0 0.86 2.2 2.3 7.5 76 142 0.0650
37 GOST-180S-4 43.2 22.0 30.0 1470 90.5 0.86 2.2 2.3 7.5 76 160 0.0700
38 GOST-180M-4 57.6 30.0 40.0 1470 91.4 0.86 2.2 2.3 7.2 79 190 0.0800
39 GOST-200M-4 70.2 37.0 50.0 1475 92.0 0.87 2.2 2.3 7.2 81 230 0.1500
40 GOST-200L-4 84.9 45.0 60.0 1475 92.5 0.87 2.2 2.3 7.2 81 260 0.1800
41 GOST-225M-4 103.0 55.0 75.0 1480 93.0 0.87 2.2 2.3 7.2 83 325 0.2000
42 GOST-250S-4 138.3 75.0 100.0 1480 93.6 0.88 2.2 2.3 6.8 86 450 0.3500
43 GOST-250M-4 165.0 90.0 125.0 1480 93.9 0.88 2.2 2.3 6.8 86 495 0.4000
44 GOST-280S-4 201.0 110.0 150.0 1480 94.5 0.88 2.1 2.2 6.9 93 650 0.6000
45 GOST-280M-4 240.0 132.0 180.0 1480 94.8 0.88 2.1 2.2 6.9 93 700 0.7000
46 GOST-315S-4 288.0 160.0 220.0 1480 94.9 0.89 2.1 2.2 6.9 97 1000 2.7000
47 GOST-315M-4 360.0 200.0 270.0 1480 94.9 0.89 2.1 2.2 6.9 97 1200 4.8200
48 GOST-355S-4 443.0 250.0 340.0 1490 95.2 0.90 2.1 2.2 6.9 101 1700 6.5000
49 GOST-355M-4 559.0 315.0 430.0 1490 95.2 0.90 2.1 2.2 6.9 101 1900 8.2000
50 GOST-71A-6 1.30 0.37 0.50 880 62.0 0.70 1.9 2.0 4.7 54 8.4 0.0015
51 GOST-71B-6 1.80 0.55 0.75 880 65.0 0.72 1.9 2.1 4.7 54 10.0 0.0020
52 GOST-80A-6 2.29 0.75 1.0 905 69.0 0.72 2.0 2.1 5.3 57 14.0 0.0035
53 GOST-80B-6 3.18 1.1 1.5 905 72.0 0.73 2.0 2.1 5.5 57 16.0 0.0048
54 GOST-90L-6 4.00 1.5 2.0 920 76.0 0.75 2.0 2.1 5.5 61 18.0 0.0066
55 GOST-100L-6 5.60 2.2 3.0 935 79.0 0.76 2.0 2.1 6.5 65 33.5 0.0200
56 GOST-112MA-6 7.40 3.0 4.0 960 81.0 0.76 2.1 2.1 6.5 69 41.0 0.0380
57 GOST-112MB-6 9.75 4.0 5.5 960 82.0 0.76 2.1 2.1 6.5 69 50.0 0.0425
58 GOST-132S-6 12.9 5.5 7.5 960 84.0 0.77 2.1 2.1 6.5 69 56.0 0.0500
59 GOST-132M-6 17.2 7.5 10.0 970 86.0 0.77 2.0 2.1 6.5 73 61.0 0.0597
60 GOST-160S-6 24.5 11.0 15.0 970 87.5 0.78 2.0 2.1 6.5 73 125 0.0700
61 GOST-160M-6 31.6 15.0 20.0 970 89.0 0.81 2.0 2.1 7.0 73 155 0.0750
62 GOST-180M-6 38.6 18.5 25.0 980 90.0 0.81 2.1 2.1 7.0 76 160 0.0900
63 GOST-200M-6 44.7 22.0 30.0 980 90.0 0.83 2.0 2.1 7.0 76 195 0.2000
64 GOST-200L-6 59.3 30.0 40.0 980 91.5 0.84 2.0 2.1 7.0 76 225 0.2500
65 GOST-225M-6 71.0 37.0 50.0 980 92.0 0.86 2.1 2.1 7.0 78 360 0.8250
66 GOST-250S-6 86.0 45.0 60.0 980 92.5 0.86 2.1 2.0 7.0 80 465 1.2800
67 GOST-250M-6 104.0 55.0 75.0 980 92.8 0.86 2.1 2.0 7.0 80 520 1.4800
68 GOST-280S-6 142.0 75.0 100.0 985 93.5 0.86 2.0 2.0 6.7 85 690 2.6300
69 GOST-280M-6 169.0 90.0 125.0 985 93.8 0.86 2.0 2.0 6.7 85 800 3.3300
70 GOST-315S-6 207.0 110.0 150.0 985 94.0 0.86 2.0 2.0 6.7 85 880 3.6000
71 GOST-315M-6 245.0 132.0 180.0 985 94.2 0.87 2.0 2.0 6.7 85 1050 6.0000
72 GOST-355S-6 292.0 160.0 220.0 990 94.5 0.88 1.9 2.0 6.7 92 1550 9.5000
73 GOST-355MA-6 365.0 200.0 270.0 990 94.5 0.88 1.9 2.0 6.7 92 1600 10.4000
74 GOST-355MB-6 457.0 250.0 340.0 990 94.5 0.88 1.9 2.0 6.7 92 1700 12.4000
75 GOST-71A-8 1.10 0.25 0.37 645 54.0 0.61 1.8 1.9 3.3 52 9.0 0.0025
76 GOST-80A-8 1.49 0.37 0.50 675 62.0 0.61 1.8 1.9 4.0 56 15.0 0.0030
77 GOST-80B-8 2.17 0.55 0.75 680 63.0 0.61 1.8 2.0 4.0 56 18.0 0.0038
78 GOST-90LA-8 2.43 0.75 1.0 680 70.0 0.67 1.8 2.0 4.0 59 23.0 0.0063
79 GOST-90LB-8 3.36 1.1 1.5 680 72.0 0.69 1.8 2.0 5.0 59 28.0 0.0090
80 GOST-100L-8 4.4 1.5 2.0 690 74.0 0.70 1.8 2.0 5.0 61 33.5 0.0123
81 GOST-112MA-8 6.0 2.2 3.0 710 79.0 0.71 1.8 2.0 6.0 64 46.0 0.0221
82 GOST-112MB-8 7.8 3.0 4.0 710 80.0 0.73 1.8 2.0 6.0 64 53.0 0.0288


安装尺寸     IM B35 H80-355
Type POLES L H C P N E T D G F DH HD M S AD AC A AB B K
80A 2.4.6 310 80 50 200 130 50 3.5 22 18.5 6 M6X1X25 214 165 4x12 145 158 125 165 100 10
80B 2.4.6 310 80 50 200 130 50 3.5 22 18.5 6 M6X1X25 214 165 4x12 145 158 125 165 100 10
90L 2.4.6 360 90 56 250 180 50 4 24 20 8 M8X1.25X25 250 215 4x15 155 177 140 180 125 10
100S 2.4 385 100 63 250 180 60 4 28 24 8 M8X1.25X35 270 215 4x15 180 198 160 205 112 12
100L 2.4.6 385 100 63 250 180 60 4 28 24 8 M8X1.25X35 270 215 4x15 180 198 160 205 140 12
112MA 4.6 435 112 70 300 230 80 4 32 27 10 M10X1.5X35 300 265 4x15 190 220 190 230 140 12
112MB 2.4.6.8 435 112 70 300 230 80 4 32 27 10 M10X1.5X35 300 265 4x15 190 220 190 230 140 12
132S 4.6.8 470 132 89 350 250 80 5 38 33 10 M12X1.75X40 345 300 4x19 210 259 216 270 140 12
132M 2.4.6 510 132 89 350 250 80 5 38 33 10 M12X1.75X40 345 300 4x19 210 259 216 270 178 12
160S 2 615 160 108 350 250 110 5 42 37 12 M16X2X40 420 300 4x19 255 315 254 320 178 15
160S 4.6.8 615 160 108 350 250 110 5 48 42.5 14 M16X2X40 420 300 4x19 225 315 254 320 178 15
160M 2 660 160 108 350 250 110 5 42 37 12 M16X2X40 420 300 4x19 255 315 254 320 210 15
160M 4.6.8 660 160 108 350 250 110 5 48 42.5 14 M16X2X40 420 300 4x19 255 315 254 320 210 15
180S 2 700 180 121 400 300 110 5 48 42.5 14 M16X2X45 455 350 4x19 280 355 279 355 203 15
180S 4.6.8 700 180 121 400 300 110 5 55 49 16 M16X2X45 455 350 4x19 280 355 279 355 203 15
180M 2 740 180 121 400 300 110 5 48 42.5 14 M16X2X45 455 350 4x19 280 355 279 355 241 15
180M 4.6.8 740 180 121 400 300 110 5 55 49 16 M16X2X45 455 350 4x19 280 355 279 355 241 15
200M 2 770 200 133 450 350 110 5 55 49 16 M18X2.5X50 505 400 4x19 305 397 318 395 267 19
200M 4.6.8 800 200 133 450 350 140 5 60 53 18 M18X2.5X50 505 400 4x19 305 397 318 395 267 19
200L 2 770 200 133 450 350 110 5 55 49 16 M18X2.5X50 505 400 4x19 305 397 318 395 305 19
200L 4.6.8 800 200 133 450 350 140 5 60 53 18 M18X2.5X50 505 400 4x19 305 397 318 395 305 19
225M 2 820 225 149 550 450 110 5 55 49 16 M18X2.5X50 560 500 4x19 335 445 356 435 311 19
225M 4.6.8 850 225 149 550 450 140 5 65 58 18 M18X2.5X50 560 500 4x19 335 445 356 435 311 19
250S 2 845 250 168 550 450 140 5 65 58 18 M20X2.5X60 615 500 4x24 370 485 406 490 311 24
250S 4.6.8 845 250 168 550 450 140 5 75 67.5 20 M20X2.5X60 615 500 4x24 370 485 406 490 311 24
250M 2 920 250 168 550 450 140 5 65 58 18 M20X2.5X60 615 500 4x24 370 485 406 490 349 24
250M 4.6.8 920 250 168 550 450 140 5 75 67.5 20 M20X2.5X60 615 500 4x24 370 485 406 490 349 24
280S 2 995 280 190 660 550 140 6 70 62.5 20 M20X2.5X60 680 600 4x24 410 547 457 550 368 24
280S 4.6.8 1025 280 190 660 550 170 6 80 71 22 M20X2.5X60 680 600 4x24 410 547 457 550 368 24
280M 2 1045 280 190 660 550 140 6 70 62.5 20 M20X2.5X60 680 600 4x24 410 547 457 550 419 24
280M 4.6.8 1075 280 190 660 550 170 6 80 71 22 M20X2.5X60 680 600 4x24 410 547 457 550 419 24
315S 2 1185 315 216 660 550 140 6 75 67.5 20 M20X2.5X60 845 600 4x24 530 620 508 635 406 28
315S 4.6.8 1220 315 216 660 550 170 6 90 81 25 M20X2.5X60 845 600 4x24 530 620 508 635 406 28
315M 2 1290 315 216 660 550 140 6 75 67.5 20 M20X2.5X60 845 600 4x24 530 620 508 635 457 28
315M 4.6.8 1325 315 216 660 550 170 6 90 81 25 M20X2.5X60 845 600 4x24 530 620 508 635 457 28
355S 2 1520 355 254 800 680 170 6 85 76 22 M24X3X70 1010 740 4x24 655 698 610 730 500 28
355S 4.6.8 1560 355 254 800 680 210 6 100 92 28 M24X3X70 1010 740 4x24 655 698 610 730 500 28
355M 2 1520 355 254 800 680 170 6 85 76 22 M24X3X70 1010 740 4x24 655 698 610 730 560 28
355M 4.6.8 1560 355 254 800 680 210 6 100 92 28 M24X3X70 1010 740 4x24 655 698 610 730 560 28