MS(IE1) THREE PHASE ALUMINIUM HOUSING MOTOR
- Location :
- Home
- >Products
- >Electric Motor
- >Aluminum Housing Motor
Three phase, MS(IE1) series Aluminium housing motors are acknowledged that having a good fame for quality and reliability, they are suitable for driving machines which do not have special requirement, such as machine tools, pumps, blowers, etc.
- Superior finish - Externally Ventilated - Light weight construction
- Top mounted terminal box - IP55 Protection
- Interchangeable foot mounting and flange mounting
Operating Conditions:
Ambient temperature: -15℃≤~≤40℃
Altitude: not exceed 1000m
Rated voltage: ±5%
- Superior finish - Externally Ventilated - Light weight construction
- Top mounted terminal box - IP55 Protection
- Interchangeable foot mounting and flange mounting
Operating Conditions:
Ambient temperature: -15℃≤~≤40℃
Altitude: not exceed 1000m
Rated voltage: ±5%
Model |
Output |
Voltage |
Current |
Power Factor |
Eff |
Speed |
Tstart/Tn |
Tmax/Tn |
Ist/In(A) |
|
KW | HP | |||||||||
MS561-2 | 0.09 | 0.12 | 220/380 | 0.57/0.33 | 0.68 | 62 | 2800 | 2.3 | 2.4 | 6 |
MS562-2 | 0.12 | 0.16 | 220/380 | 0.67/0.38 | 0.71 | 67 | 2800 | 2.3 | 2.4 | 6 |
MS631-2 | 0.18 | 0.24 | 220/380 | 0.91/0.53 | 0.75 | 69 | 2800 | 2.2 | 2.4 | 6 |
MS632-2 | 0.25 | 0.33 | 220/380 | 1.17/0.68 | 0.78 | 72 | 2800 | 2.2 | 2.4 | 6 |
MS711-2 | 0.37 | 0.5 | 220/380 | 1.65/0.95 | 0.80 | 73.5 | 2800 | 2.2 | 2.4 | 6 |
MS712-2 | 0.55 | 0.75 | 220/380 | 2.33/1.35 | 0.82 | 75.5 | 2800 | 2.2 | 2.4 | 6 |
MS801-2 | 0.75 | 1 | 220/380 | 3.03/1.75 | 0.85 | 76.5 | 2800 | 2.2 | 2.4 | 6 |
MS802-2 | 1.1 | 1.5 | 220/380 | 4.42/2.55 | 0.85 | 77 | 2800 | 2.2 | 2.4 | 6 |
MS90S-2 | 1.5 | 2 | 220/380 | 6.01/3.84 | 0.85 | 77 | 2800 | 2.2 | 2.4 | 6 |
MS90L-2 | 2.2 | 3 | 220/380 | 8.61/4.98 | 0.86 | 78 | 2800 | 2.2 | 2.4 | 6 |
MS100L-2 | 3 | 4 | 220/380 | 11.1/6.4 | 0.87 | 82 | 2870 | 2.2 | 2.3 | 7 |
MS112M-2 | 4 | 5.5 | 380/660 | 8.2/4.7 | 0.87 | 85.5 | 2890 | 2.2 | 2.3 | 7 |
MS132S1-2 | 5.5 | 7.5 | 380/660 | 11/6.4 | 0.88 | 85.5 | 2900 | 2.0 | 2.2 | 7 |
MS132S2-2 | 7.5 | 10 | 380/660 | 15/8.6 | 0.88 | 86.2 | 2900 | 2.0 | 2.2 | 7 |
MS160M1-2 | 11 | 15 | 380/660 | 21.3/12.2 | 0.88 | 88 | 2930 | 2.0 | 2.2 | 7 |
MS160M2-2 | 15 | 20 | 380/660 | 28.7/16.4 | 0.89 | 89 | 2930 | 2.0 | 2.2 | 7 |
MS160L-2 | 18.5 | 25 | 380/660 | 34.6/19.8 | 0.90 | 90 | 2930 | 2.0 | 2.2 | 7 |
MS180M-2 | 22 | 30 | 380/660 | 40.9/23.4 | 0.90 | 90.5 | 2930 | 2.0 | 2.2 | 7 |
MS561-4 | 0.06 | 0.08 | 220/380 | 0.49/0.28 | 0.58 | 56 | 1400 | 2.3 | 2.4 | 6 |
MS562-4 | 0.09 | 0.12 | 220/380 | 0.67/0.39 | 0.61 | 58 | 1400 | 2.3 | 2.4 | 6 |
MS631-4 | 0.12 | 0.16 | 220/380 | 0.84/0.48 | 0.63 | 60 | 1400 | 2.2 | 2.4 | 6 |
MS632-4 | 0.18 | 0.24 | 220/380 | 1.12/0.65 | 0.66 | 64 | 1400 | 2.2 | 2.4 | 6 |
MS711-4 | 0.25 | 0.33 | 220/380 | 1.44/0.83 | 0.68 | 67 | 1400 | 2.2 | 2.4 | 6 |
MS712-4 | 0.37 | 0.5 | 220/380 | 0.94/1.12 | 0.72 | 69.5 | 1400 | 2.2 | 2.4 | 6 |
MS801-4 | 0.55 | 0.75 | 220/380 | 2.69/1.56 | 0.73 | 73.5 | 1400 | 2.2 | 2.4 | 6 |
MS802-4 | 0.75 | 1 | 220/380 | 3.48/2.01 | 0.75 | 75.5 | 1400 | 2.2 | 2.4 | 6 |
MS90S-4 | 1.1 | 1.5 | 220/380 | 4.74/2.75 | 0.78 | 78 | 1400 | 2.2 | 2.4 | 6 |
MS90L-4 | 1.5 | 2 | 220/380 | 6.31/3.65 | 0.79 | 79 | 1400 | 2.2 | 2.3 | 7 |
MS100L1-4 | 2.2 | 3 | 220/380 | 8.6/5.0 | 0.82 | 81 | 1430 | 2.2 | 2.3 | 7 |
MS100L2-4 | 3 | 4 | 220/380 | 11.7/6.8 | 0.81 | 82.5 | 1430 | 2.2 | 2.3 | 7 |
MS112M-4 | 4 | 5.5 | 380/660 | 8.8/5.1 | 0.82 | 84.5 | 1440 | 2.2 | 2.2 | 7 |
MS132S-4 | 5.5 | 7.5 | 380/660 | 12/6.9 | 0.84 | 85.5 | 1440 | 2.2 | 2.2 | 7 |
MS132M-4 | 7.5 | 10 | 380/660 | 15/8.6 | 0.85 | 87 | 1440 | 2.2 | 2.2 | 7 |
MS160M-4 | 11 | 15 | 380/660 | 22.3/12.7 | 0.85 | 88 | 1460 | 2.2 | 2.2 | 7 |
MS160L-4 | 15 | 20 | 380/660 | 30/17.1 | 0.85 | 89 | 1460 | 2.0 | 2.2 | 7 |
MS180M-4 | 18.5 | 25 | 380/660 | 36.4/20.8 | 0.85 | 90.5 | 1470 | 2.2 | 2.2 | 7.5 |
MS180L-4 | 22 | 30 | 380/660 | 43.1/24.6 | 0.85 | 91 | 1470 | 2.2 | 2.2 | 7.5 |
MS90S-6 | 0.75 | 1 | 220/380 | 4.0/2.3 | 0.70 | 72.5 | 910 | 2.2 | 2.2 | 5.5 |
MS90L-6 | 1.1 | 1.5 | 220/380 | 5.5/3.2 | 0.72 | 73.5 | 910 | 2.2 | 2.2 | 5.5 |
MS100L-6 | 1.5 | 2 | 220/380 | 6.9/4.0 | 0.74 | 77.5 | 940 | 2.2 | 2.2 | 6 |
MS112M-6 | 2.2 | 3 | 220/380 | 9.7/5.6 | 0.74 | 80.5 | 940 | 2.2 | 2.2 | 6 |
MS132S-6 | 3 | 4 | 220/380 | 12.4/7.2 | 0.76 | 83 | 960 | 2.2 | 2.0 | 6.5 |
MS132M1-6 | 4 | 5.5 | 380/660 | 9.4/5.4 | 0.77 | 84 | 960 | 2.0 | 2.0 | 6.5 |
MS132M2-6 | 5.5 | 7.5 | 380/660 | 13/7.5 | 0.78 | 85.3 | 960 | 2.0 | 2.0 | 6.5 |
MS160M-6 | 7.5 | 10 | 380/660 | 16.5/9.43 | 0.80 | 87.5 | 970 | 2.0 | 2.0 | 6.5 |
MS160L-6 | 11 | 15 | 380/660 | 24.1/13.8 | 0.79 | 89 | 970 | 2.0 | 2.0 | 6.5 |
MS180L-6 | 15 | 20 | 380/660 | 31.5/18 | 0.81 | 86 | 970 | 2.0 | 2.0 | 7.0 |
MS132S-8 | 2.2 | 3 | 220/380 | 10/5.8 | 0.71 | 85.5 | 710 | 2.0 | 2.0 | 5.5 |
MS132M-8 | 3 | 4 | 220/380 | 13.3/7.7 | 0.72 | 82 | 710 | 2.0 | 2.0 | 5.5 |
MS160M1-8 | 4 | 5.5 | 380/660 | 10.2/5.8 | 0.73 | 81 | 720 | 2.0 | 2.0 | 6.0 |
MS160M2-8 | 5.5 | 7.5 | 380/660 | 13.6/7.8 | 0.74 | 83 | 720 | 2.0 | 2.0 | 6.0 |
MS160L-8 | 7.5 | 10 | 380/660 | 17.7/10.1 | 0.75 | 85.5 | 720 | 2.0 | 2.0 | 6.0 |
MS180L-8 | 11 | 15 | 380/660 | 25.1/14.3 | 0.76 | 87.5 | 730 | 2.0 | 2.0 | 6.5 |
Frame Size |
Mounting Dimensions(mm) | Mounting Dimensions(mm) B14 | Mounting Dimensions(mm) B5 | Frame Dimensions(mm) | ||||||||||||||||||||||
A | B | C | D | E | F | G | H | K | M | N | P | R | S | T | M | N | P | R | S | T | AB | AC | AD | HD | L | |
56 | 90 | 71 | 36 | 9 | 20 | 3 | 7.2 | 56 | 5.8 | 65 | 50 | 80 | 0 | M5 | 2.5 | 98 | 80 | 120 | 0 | 7 | 3 | 110 | 120 | 110 | 155 | 195 |
63 | 100 | 80 | 40 | 11 | 23 | 4 | 8.5 | 63 | 7 | 75 | 60 | 90 | 0 | M5 | 2.5 | 115 | 95 | 140 | 0 | 10 | 3 | 130 | 130 | 115 | 165 | 230 |
71 | 112 | 90 | 45 | 14 | 30 | 5 | 11 | 71 | 7 | 85 | 70 | 105 | 0 | M6 | 2.5 | 130 | 110 | 160 | 0 | 10 | 3.5 | 145 | 145 | 125 | 185 | 255 |
80 | 125 | 100 | 50 | 19 | 40 | 6 | 16 | 80 | 10 | 100 | 80 | 120 | 0 | M6 | 3 | 165 | 130 | 200 | 0 | 12 | 3.5 | 160 | 165 | 135 | 215 | 295 |
90S | 140 | 100 | 56 | 24 | 50 | 8 | 20 | 90 | 10 | 115 | 95 | 140 | 0 | M8 | 3 | 165 | 130 | 200 | 0 | 12 | 3.5 | 180 | 185 | 145 | 235 | 335 |
90L | 140 | 125 | 56 | 24 | 50 | 8 | 20 | 90 | 10 | 115 | 95 | 140 | 0 | M8 | 3 | 165 | 130 | 200 | 0 | 12 | 3.5 | 180 | 185 | 145 | 235 | 360 |
100L | 160 | 140 | 63 | 28 | 60 | 8 | 24 | 100 | 12 | 130 | 110 | 160 | 0 | M8 | 3.5 | 215 | 180 | 250 | 0 | 15 | 4 | 205 | 215 | 170 | 255 | 380 |
112M | 190 | 140 | 70 | 28 | 60 | 8 | 24 | 112 | 12 | 130 | 110 | 160 | 0 | M8 | 3.5 | 215 | 180 | 250 | 0 | 15 | 4 | 245 | 240 | 180 | 285 | 400 |
132S | 216 | 140 | 89 | 38 | 80 | 10 | 33 | 132 | 12 | 165 | 130 | 200 | 0 | M10 | 3.5 | 265 | 230 | 300 | 0 | 15 | 4 | 280 | 275 | 195 | 325 | 475 |
132M | 216 | 178 | 89 | 38 | 80 | 10 | 33 | 132 | 12 | 165 | 130 | 200 | 0 | M10 | 3.5 | 265 | 230 | 300 | 0 | 15 | 4 | 280 | 275 | 195 | 325 | 515 |
160M | 254 | 210 | 108 | 42 | 110 | 12 | 37 | 160 | 15 | 215 | 180 | 250 | 0 | M12 | 4 | 300 | 250 | 350 | 0 | 19 | 5 | 320 | 330 | 255 | 420 | 615 |
160L | 254 | 254 | 108 | 42 | 110 | 12 | 37 | 160 | 15 | 215 | 180 | 250 | 0 | M12 | 4 | 300 | 250 | 350 | 0 | 19 | 5 | 320 | 330 | 255 | 420 | 670 |
180M | 279 | 240 | 121 | 48 | 110 | 14 | 42.5 | 180 | 15 | 265 | 230 | 300 | 0 | M15 | 4.0 | 300 | 250 | 350 | 0 | 19 | 5.0 | 355 | 380 | 280 | 455 | 700 |
180L | 279 | 279 | 121 | 48 | 110 | 14 | 42.5 | 180 | 15 | 265 | 230 | 300 | 0 | M15 | 4.0 | 300 | 250 | 350 | 0 | 19 | 5.0 | 355 | 380 | 280 | 455 | 740 |