首页首页首页首页首页首页

Products

Y2(IE3)THREE PHASE CAST IRON MOTOR

  • Y2(IE3)THREE PHASE CAST IRON MOTOR

Adopting the national uniform design ,Y2(IE3) series three - phase induction motor are conformity with IEC34 - 1 and JB / T 8680. 1-1998 standards.It possess sophisticated features such as new construction , good appearance , slight vibration , low noise etc.
Protection class :IP44 / IP55
Insulation class :F / H
Cooling method :ICO141


Operating conditions:
Ambient temperature : -15℃≤~≤40℃
Altitude :not exceed 1000 m
Rated voltage :380V or any voltage between 220V - 760V
Duty : S1 (continuous)
Connection :Star - connection for up to 3KW , delta - connection for 4KW and above

Frame
reference
and size
Rated
power
Full load
sreed in
revolutions
per minute
Full load
current at
rated
voltage
Efficiency Power
factor
Direct on
line starting
torque ratio
Direct on
line starting
current ratio
Direct on
line pull
out torque
ratio
Mean sound
pressure level
@1m on
no load
Voltage
NO. Type Output Speed Amps EFF. P.F. LRT/RLT LRA/RLA BDT/RLT Noise Voltage
kW r/min (A) % CosΦ LwdB(A) V
1 IE3-801-2 0.75 2890 1.64 80.7 0.82 2.3 7.0 2.3 62 400
2 IE3-802-2 1.1 2890 2.31 82.7 0.83 2.2 7.3 2.3 62 400
3 IE3-90S-2 1.5 2890 3.06 84.2 0.84 2.2 7.6 2.3 67 400
4 IE3-90L-2 2.2 2890 4.35 85.9 0.85 2.2 7.6 2.3 67 400
5 IE3-100L-2 3 2895 5.71 87.1 0.87 2.2 7.8 2.3 74 400
6 IE3-112M-2 4 2910 7.45 88.1 0.88 2.2 8.3 2.3 77 400
7 IE3-132S1-2 5.5 2940 10.1 89.2 0.88 2.0 8.3 2.3 79 400
8 IE3-132S2-2 7.5 2940 13.7 90.1 0.88 2.0 7.9 2.3 79 400
9 IE3-160M1-2 11 2950 19.6 91.2 0.89 2.0 8.1 2.3 81 400
10 IE3-160M2-2 15 2950 26.5 91.9 0.89 2.0 8.1 2.3 81 400
11 IE3-160L-2 18.5 2950 32.5 92.4 0.89 2.0 8.2 2.3 81 400
12 IE3-180M-2 22 2960 38.5 92.7 0.89 2.0 8.2 2.3 83 400
13 IE3-200L1-2 30 2970 52.1 93.3 0.89 2.0 7.6 2.3 84 400
14 IE3-200L2-2 37 2970 64 93.7 0.89 2.0 7.6 2.3 84 400
15 IE3-225M-2 45 2970 76.8 94.0 0.90 2.0 7.7 2.3 86 400
16 IE3-250M-2 55 2980 93.5 94.3 0.90 2.0 7.7 2.3 89 400
17 IE3-280S-2 75 2980 127 94.7 0.90 1.8 7.1 2.3 91 400
18 IE3-280M-2 90 2980 152 95.0 0.90 1.8 7.1 2.3 91 400
19 IE3-315S-2 110 2980 185 95.2 0.90 1.8 7.1 2.3 92 400
20 IE3-315M-2 132 2980 224 95.4 0.90 1.8 7.1 2.3 92 400
21 IE3-315L1-2 160 2980 265 95.6 0.91 1.8 7.2 2.3 92 400
22 IE3-315L2-2 200 2980 331 95.8 0.91 1.8 7.2 2.2 92 400
23 IE3-355M-2 250 2980 414 95.8 0.91 1.6 7.2 2.2 100 400
24 IE3-355L-2 315 2980 522 95.8 0.91 1.6 7.2 2.2 100 400
25 IE3-802-4 0.75 1430 1.75 82.5 0.75 2.3 6.6 2.3 56 400
26 IE3-90S-4 1.1 1440 2.48 84.1 0.76 2.3 6.8 2.3 59 400
27 IE3-90L-4 1.5 1440 3.3 85.3 0.77 2.3 7.0 2.3 59 400
28 IE3-100L1-4 2.2 1455 4.52 86.7 0.81 2.3 7.6 2.3 64 400
29 IE3-100L2-4 3 1455 6.02 87.7 0.82 2.3 7.6 2.3 64 400
30 IE3-112M-4 4 1460 7.95 88.6 0.82 2.2 7.8 2.3 65 400
31 IE3-132S-4 5.5 1470 10.7 89.6 0.83 2.0 7.9 2.3 71 400
32 IE3-132M-4 7.5 1470 14.3 90.4 0.84 2.0 7.5 2.3 71 400
33 IE3-160M-4 11 1470 20.4 91.4 0.85 2.2 7.7 2.3 73 400
34 IE3-160L-4 15 1470 27.3 92.1 0.86 2.2 7.8 2.3 73 400
35 IE3-180M-4 18.5 1475 33.5 92.6 0.86 2.0 7.8 2.3 76 400
36 IE3-180L-4 22 1475 39.7 93.0 0.86 2.0 7.8 2.3 76 400
37 IE3-200L-4 30 1480 53.8 93.6 0.86 2.0 7.8 2.3 76 400
38 IE3-225S-4 37 1485 66.1 93.9 0.86 2.0 7.4 2.3 78 400
39 IE3-225M-4 45 1485 80.2 94.2 0.86 2.0 7.4 2.3 78 400
40 IE3-250M-4 55 1485 97.6 94.6 0.86 2.0 7.4 2.3 79 400
41 IE3-280S-4 75 1485 129 95.0 0.88 2.0 6.9 2.3 80 400
42 IE3-280M-4 90 1485 155 95.2 0.88 2.0 6.9 2.3 80 400
43 IE3-315S-4 110 1485 187 95.4 0.89 2.0 7.0 2.2 88 400
44 IE3-315M-4 132 1485 224 95.6 0.89 2.0 7.0 2.2 88 400
45 IE3-315L1-4 160 1485 271 95.8 0.89 2.0 7.1 2.2 88 400
46 IE3-315L2-4 200 1485 334 96.0 0.90 2.0 7.1 2.2 88 400
47 IE3-355M-4 250 1490 418 96.0 0.90 2.0 7.1 2.2 95 400
48 IE3-355L-4 315 1490 526 96.0 0.90 2.0 7.1 2.2 95 400
49 IE3-90S-6 0.75 955 1.93 78.9 0.71 2.0 6.0 2.1 57 400
50 IE3-90L-6 1.1 955 2.69 81.0 0.73 2.0 6.0 2.1 57 400
51 IE3-100L-6 1.5 955 3.6 82.5 0.73 2.0 6.5 2.1 61 400
52 IE3-112M-6 2.2 970 5.09 84.3 0.74 2.0 6.6 2.1 65 400
53 IE3-132S-6 3 970 6.84 85.6 0.74 2.0 6.8 2.1 69 400
54 IE3-132M1-6 4 970 8.99 86.8 0.74 2.0 6.8 2.1 69 400
55 IE3-132M2-6 5.5 970 12 88.0 0.75 2.0 7.0 2.1 69 400
56 IE3-160M-6 7.5 980 15.4 89.1 0.79 2.0 7.0 2.1 73 400
57 IE3-160L-6 11 980 22 90.3 0.80 2.0 7.2 2.1 73 400
58 IE3-180L-6 15 980 29.3 91.2 0.81 2.0 7.3 2.1 73 400
59 IE3-200L1-6 18.5 985 36 91.7 0.81 2.0 7.3 2.1 73 400
60 IE3-200L2-6 22 985 42.5 92.2 0.81 2.0 7.4 2.1 73 400
61 IE3-225M-6 30 985 56.2 92.9 0.83 2.0 6.9 2.1 74 400
62 IE3-250M-6 37 990 68.1 93.3 0.84 2.0 7.1 2.1 76 400
63 IE3-280S-6 45 990 81.6 93.7 0.85 2.0 7.3 2.0 78 400
64 IE3-280M-6 55 990 98.1 94.1 0.86 2.0 7.3 2.0 78 400
65 IE3-315S-6 75 990 136 94.6 0.84 2.0 6.6 2.0 83 400
66 IE3-315M-6 90 990 161 94.9 0.85 2.0 6.7 2.0 83 400
67 IE3-315L1-6 110 990 196 95.1 0.85 2.0 6.7 2.0 83 400
68 IE3-315L2-6 132 990 232 95.4 0.86 2.0 6.8 2.0 83 400
69 IE3-355M1-6 160 990 281 95.6 0.86 1.8 6.8 2.0 85 400
70 IE3-355M2-6 200 990 346 95.8 0.87 1.8 6.8 2.0 85 400
71 IE3-355L1-6 250 990 433 95.8 0.87 1.8 6.8 2.0 85 400
72 IE3-355L2-6 315 990 552 95.8 0.86 1.8 6.8 2.0 85 400

Frame with feet and end-shield with flange(IM B35)
FRAME POLES A A/2 B C D E F G H K M N P S T FLANGE HOLES AB AC AD HD L DH*
SIZE
80 2 4 6 8 125 62.5 100 50 19 40 6 15.5 80 10 165 130 200 12 3.5 4 165 158 140 220 300 M6X16
90S 2 4 6 8 140 70 100 56 24 50 8 20 90 10 165 130 200 12 3.5 4 180 177 160 250 350 M8x19
90L 2 4 6 8 140 70 125 56 24 50 8 20 90 10 165 130 200 12 3.5 4 180 177 160 250 385 M8x19
100L 2 4 6 8 160 80 140 63 28 60 8 24 100 12 215 180 250 15 4 4 205 198 172 270 400 M10X22
112M 2 4 6 8 190 95 140 70 28 60 8 24 112 12 215 180 250 15 4 4 226 235 193 300 425 M10X22
132S 2 4 6 8 216 108 140 89 38 80 10 33 132 12 265 230 300 15 4 4 262 293 225 349 502 M12x28
132M 2 4 6 8 216 108 178 89 38 80 10 33 132 12 265 230 300 15 4 4 262 293 225 349 533 M12X28
160M 2 4 6 8 254 127 210 108 42 110 12 37 160 15 300 250 350 19 5 4 320 315 255 420 660 M16x36
160L 2 4 6 8 254 127 254 108 42 110 12 37 160 15 300 250 350 19 5 4 320 315 255 420 730 M16x36
180M 2 4 6 8 279 139.5 241 121 48 110 14 42.5 180 15 300 250 350 19 5 4 355 355 280 455 740 M16x36
180L 2 4 6 8 279 139.5 279 121 48 110 14 42.5 180 15 300 250 350 19 5 4 355 355 280 455 810 M16x36
200L 2 4 6 8 318 159 305 133 55 110 16 49 200 19 350 300 400 19 5 4 395 397 305 505 770 M20x42
225S 4 8 356 178 286 149 60 140 18 53 225 19 400 350 450 19 5 8 435 445 335 560 874 M20x42
225M 2 356 178 311 149 55 110 16 49 225 19 400 350 450 19 5 8 435 445 335 560 890 M20X42
4 6 8 356 178 311 149 60 140 18 53 225 19 400 450 550 19 5 8 435 445 335 560 915 M20x42
250M 2 406 203 349 168 60 140 18 53 250 24 500 450 550 19 5 8 490 485 370 615 985 M20x42
4 6 8 406 203 349 168 65 140 18 58 250 24 500 450 550 19 5 8 490 485 370 615 985 M20x42
280S 2 457 228.5 368 190 65 140 18 58 280 24 500 450 550 19 5 8 550 547 410 680 1045 M20X42
4 6 8 457 228.5 368 190 75 140 20 67.5 280 24 500 450 550 19 5 8 550 547 410 680 1045 M20X42
280M 2 457 228.5 419 190 65 140 18 58 280 24 500 450 550 19 5 8 550 547 410 680 1095 M20X42
4 6 8 457 228.5 419 190 75 140 20 67.5 280 24 500 450 550 19 5 8 550 547 410 680 1095 M20X42
315S 2 508 254 406 216 65 140 18 58 315 28 600 550 660 24 6 8 635 620 530 845 1185 M20x42
4 6 8 10 508 254 406 216 80 170 22 71 315 28 600 550 660 24 6 8 635 620 530 845 1220 M20x42
315M 2 508 254 457 216 65 140 18 58 315 28 600 550 660 24 6 8 635 620 530 845 1290 M20X42
4 6 8 10 508 254 457 216 80 170 22 71 315 28 600 550 660 24 6 8 635 620 530 845 1325 M20X42
315L 2 508 254 508 216 65 140 18 58 315 28 600 550 660 24 6 8 635 620 530 845 1290 M20X42
4 6 8 10 508 254 508 216 80 170 22 71 315 28 600 550 660 24 6 8 635 620 530 845 1325 M20X42
355M 2 610 305 560 254 75 140 20 67.5 355 28 740 680 800 24 6 8 730 698 655 1010 1500 M20X42
4 6 8 10 610 305 560 254 95 170 25 86 355 28 740 680 800 24 6 8 730 698 655 1010 1530 M20x42
355L 2 610 305 630 254 75 140 20 67.5 355 28 740 680 800 24 6 8 730 698 655 1010 1500 M20x42
4 6 8 10 610 305 630 254 95 170 25 86 355 28 740 680 800 24 6 8 730 698 655 1010 1530 M20x42