MS(IE2) THREE PHASE ALUMINIUM HOUSING MOTOR
- Location :
- Home
- >Products
- >Electric Motor
- >Aluminum Housing Motor
Three phase, MS(IE2) series Aluminium housing motors are acknowledged that having a good fame for quality and reliability, they are suitable for driving machines which do not have special requirement, such as machine tools, pumps, blowers, etc.
- Superior finish - Externally Ventilated - Light weight construction
- Top mounted terminal box - IP55 Protection
- Interchangeable foot mounting and flange mounting
Operating Conditions:
Model | Power | Voltage (V) | Current(A) | Speed r/min | Eff.(%) | Power factor | Ist/In | Tmax/Tn | |||
Kw | HP | 50% | 75% | 100% | |||||||
IE2 MS801-2 | 0.75 | 1 | 230/400 | 3.0/1.73 | 2800 | 76.5 | 77.3 | 77.4 | 0.813 | 2.2 | 2.3 |
IE2 MS802-2 | 1.1 | 1.5 | 4.2/2.43 | 2800 | 79.0 | 80.0 | 79.6 | 0.825 | 2.2 | 2.3 | |
IE2 MS90S-2 | 1.5 | 2 | 5.53/3.19 | 2820 | 80.2 | 81.5 | 81.3 | 0.837 | 2.2 | 2.3 | |
IE2 MS90L-2 | 2.2 | 3 | 7.93/4.58 | 2820 | 82.2 | 83.5 | 83.2 | 0.837 | 2.2 | 2.3 | |
IE2 MS100L-2 | 3 | 4 | 10.5/6.06 | 2830 | 84.0 | 85.1 | 84.6 | 0.848 | 2.2 | 2.3 | |
IE2 MS112M-2 | 4 | 5.5 | 400/690 | 7.97/4.6 | 2850 | 85.4 | 86.8 | 85.8 | 0.848 | 2.2 | 2.3 |
IE2 MS132S1-2 | 5.5 | 7.5 | 10.65/6.15 | 2870 | 86.7 | 87.3 | 87.0 | 0.860 | 2 | 2.3 | |
IE2 MS132S2-2 | 7.5 | 10 | 14.35/8.28 | 2870 | 87.6 | 88.3 | 88.1 | 0.860 | 2 | 2.3 | |
IE2 MS160M1-2 | 11 | 15 | 20.74/11.97 | 2900 | 89.0 | 89.8 | 89.4 | 0.860 | 2 | 2.3 | |
IE2 MS160M2-2 | 15 | 20 | 27.99/16.16 | 2900 | 90.0 | 90.5 | 90.3 | 0.860 | 2 | 2.3 | |
IE2 MS160L-2 | 18.5 | 25 | 33.83/19.53 | 2900 | 90.3 | 91.0 | 90.9 | 0.872 | 2 | 2.2 | |
IE2 MS802-4 | 0.75 | 1 | 230/400 | 3.28/1.9 | 1380 | 77.3 | 79.8 | 79.6 | 0.720 | 2.3 | 2.3 |
IE2 MS90S-4 | 1.1 | 1.5 | 4.57/2.64 | 1400 | 79.9 | 81.7 | 81.4 | 0.743 | 2.3 | 2.3 | |
IE2 MS90L-4 | 1.5 | 2 | 6.02/3.48 | 1400 | 82.1 | 83.5 | 82.8 | 0.755 | 2.3 | 2.3 | |
IE2 MS100L1-4 | 2.2 | 3 | 8.42/4.86 | 1420 | 82.6 | 84.5 | 84.3 | 0.778 | 2.2 | 2.3 | |
IE2 MS100L2-4 | 3 | 4 | 11.32/6.54 | 1420 | 84.2 | 85.7 | 85.5 | 0.778 | 2.2 | 2.3 | |
IE2 MS112M-4 | 4 | 5.5 | 400/690 | 8.47/4.89 | 1430 | 85.8 | 87.0 | 86.6 | 0.790 | 2.2 | 2.3 |
IE2 MS132S-4 | 5.5 | 7.5 | 11.18/6.45 | 1450 | 87.4 | 88.3 | 87.7 | 0.813 | 2.2 | 2.3 | |
IE2 MS132M-4 | 7.5 | 10 | 14.85/8.58 | 1450 | 88.2 | 89.0 | 88.7 | 0.825 | 2.2 | 2.3 | |
IE2 MS160M-4 | 11 | 15 | 21.84/12.61 | 1460 | 89.1 | 90.0 | 89.8 | 0.813 | 2.2 | 2.3 | |
IE2 MS160L-4 | 15 | 20 | 29.08/16.79 | 1460 | 90.2 | 91.1 | 90.6 | 0.825 | 2.2 | 2.3 | |
IE2 MS90S-6 | 0.75 | 1 | 230/400 | 3.82/2.2 | 910 | 73.4 | 76.3 | 75.9 | 0.650 | 2 | 2.2 |
IE2 MS90L-6 | 1.1 | 1.5 | 5.25/3.03 | 910 | 77.0 | 78.8 | 78.1 | 0.673 | 2 | 2.2 | |
IE2 MS100L-6 | 1.5 | 2 | 6.77/3.91 | 940 | 79.6 | 80.8 | 79.8 | 0.697 | 2 | 2.2 | |
IE2 MS112M-6 | 2.2 | 3 | 9.69/5.59 | 940 | 80.4 | 81.6 | 81.8 | 0.697 | 2 | 2.2 | |
IE2 MS132S-6 | 3 | 4 | 12.56/7.25 | 960 | 81.0 | 83.4 | 83.3 | 0.720 | 2 | 2.2 | |
IE2 MS132M1-6 | 4 | 5.5 | 400/690 | 9.36/5.4 | 960 | 82.7 | 84.5 | 84.6 | 0.732 | 2 | 2.2 |
IE2 MS132M2-6 | 5.5 | 7.5 | 12.47/7.2 | 960 | 84.8 | 86.2 | 86.0 | 0.743 | 2 | 2.2 | |
IE2 MS160M-6 | 7.5 | 10 | 16.78/9.69 | 970 | 86.4 | 87.5 | 87.2 | 0.743 | 2 | 2 | |
IE2 MS160L-6 | 11 | 15 | 24.19/13.97 | 970 | 88.2 | 89.2 | 88.7 | 0.743 | 2 | 2 |
Frame No |
Installation Size | Installation Size B14 | Installation Size B5 | Overall Dimension (mm) | |||||||||||||||||||||
A | B | C | D | E | F | G | H | K | O | M | N | P | S | T | M | N | P | S | T | AB | AC | AD | HD | L | |
80 | 125 | 100 | 50 | 19 | 40 | 6 | 16 | 80 | 10 | 1-M20X1.5 | 100 | 80 | 120 | M6 | 3 | 165 | 130 | 200 | 12 | 3.5 | 155 | 160 | 113 | 193 | 284 |
90S | 140 | 100 | 56 | 24 | 50 | 8 | 20 | 90 | 10 | 1-M20X1.5 | 115 | 95 | 140 | M8 | 3 | 165 | 130 | 200 | 12 | 3.5 | 175 | 175 | 123 | 213 | 316 |
90L | 140 | 125 | 56 | 24 | 50 | 8 | 20 | 90 | 10 | 1-M20X1.5 | 115 | 95 | 140 | M8 | 3 | 165 | 130 | 200 | 12 | 3.5 | 175 | 175 | 123 | 213 | 341 |
100L | 160 | 140 | 63 | 28 | 60 | 8 | 24 | 100 | 12 | 1-M20X1.5 | 130 | 110 | 160 | M8 | 3.5 | 215 | 180 | 250 | 15 | 4 | 200 | 195 | 157 | 257 | 377 |
112M | 190 | 140 | 70 | 28 | 60 | 8 | 24 | 112 | 12 | 2-M25X1.5 | 130 | 110 | 160 | M8 | 3.5 | 215 | 180 | 250 | 15 | 4 | 226 | 220 | 163 | 275 | 392 |
132S | 216 | 140 | 89 | 38 | 80 | 10 | 33 | 132 | 12 | 2-M25X1.5 | 165 | 130 | 200 | M10 | 3.5 | 265 | 230 | 300 | 15 | 4 | 265 | 265 | 183 | 315 | 463 |
132M | 216 | 178 | 89 | 38 | 80 | 10 | 33 | 132 | 12 | 2-M25X1.5 | 165 | 130 | 200 | M10 | 3.5 | 265 | 230 | 300 | 15 | 4 | 265 | 265 | 183 | 315 | 501 |
160M | 254 | 210 | 108 | 42 | 110 | 12 | 37 | 160 | 15 | 2-M40X1.5 | 215 | 180 | 250 | M12 | 4 | 300 | 250 | 350 | 19 | 5 | 310 | 320 | 223 | 383 | 606 |
160L | 254 | 254 | 108 | 42 | 110 | 12 | 37 | 160 | 15 | 2-M40X1.5 | 215 | 180 | 250 | M12 | 4 | 300 | 250 | 350 | 19 | 5 | 310 | 320 | 223 | 383 | 650 |
B5R 4 Holes at 45' | |||||
TYPE | P | N | M | S | T |
80 | 160 | 110 | 130 | 10 | 3.5 |
90 | 160 | 110 | 130 | 10 | 3.5 |
100 | 200 | 130 | 165 | 12 | 3.5 |
112 | 200 | 130 | 165 | 12 | 3.5 |
132 | 250 | 180 | 215 | 15 | 4.0 |
B14B 4 Holes at 45' | |||||
TYPE | P | N | M | S | T |
80 | 160 | 110 | 130 | M8 | 3.5 |
90 | 160 | 110 | 130 | M8 | 3.5 |
100 | 200 | 130 | 165 | M10 | 3.5 |
112 | 200 | 130 | 165 | M10 | 3.5 |
132 | 250 | 180 | 215 | M12 | 4.0 |