首页首页首页首页首页首页

Products

Y2 THREE PHASE CAST IRON MOTOR

  • Y2  THREE PHASE CAST IRON MOTOR

Adopting the national uniform design ,Y2 series three - phase induction motor are conformity with IEC34 - 1 and JB / T 8680. 1-1998 standards. It possess sophisticated features such as new construction , good appearance , slight vibration , low noise etc.
Protection class :IP44 / IP55
Insulation class :F / H
Cooling method :ICO141


Operating conditions:
Ambient temperature : -15℃≤~≤40℃
Altitude :not exceed 1000 m
Rated voltage :380V or any voltage between 220V - 760V
Duty : S1 (continuous)
Connection :Star - connection for up to 3KW , delta - connection for 4KW and above


Model Output(kw) Current
(A)

Power

Factor

Eff
(%)
Speed
(r/min)
Tstart/Tn Ist/In Tmax/Tn
Synchronous Speed 3000 r/min (2 Poles)
Y2-631-2 0.18 0.52 0.80 65.0 2825 2.2 5.5 2.2
Y2-362-2 0.25 0.69 0.81 68.0 2840 2.2 5.0 2.2
Y2-711-2 0.37 0.99 0.82 70.0 2840 2.2 6.0 2.2
Y2-712-2 0.55 1.4 0.83 73.0 2880 2.2 6.0 2.2
Y2-801-2 0.75 1.8 0.84 75.0 2890 2.2 6.0 2.2
Y2-802-2 1.1 2.6 0.84 77.0 2900 2.2 7.0 2.2
Y2-90S-2 1.5 3.4 0.85 79.0 2900 2.2 7.0 2.2
Y2-90L-2 2.2 4.8 0.87 81.0 29000 2.2 7.0 2.2
Y2-100L-2 3 6.3 0.88 83.0 2930 2.2 7.0 2.2
Y2-112M-2 4 8.1 0.88 85.0 2930 2.2 8.0 2.2
Y2-132S1-2 5.5 11 0.88 86.0 2940 2.2 8.0 2.2
Y2-132S2-2 7.5 15 0.88 87.0 2950 2.2 8.0 2.2
Y2-160M1-2 11 21.3 0.89 88.0 2950 2 8.0 2.2
Y2-160M2-2 15 28.7 0.90 89.0 2970 2 8.0 2.2
Y2-160L-2 18.5 34.6 0.90 90.0 2970 2 8.0 2.2
Y2-180M-2 22 40.9 0.90 90.0 2970 2 8.0 2.2
Y2-200L1-2 30 55.4 0.90 91.2 2970 2 8.0 2.2
Y2-200L2-2 37 67.7 0.90 92.0 2980 2 8.0 2.2
Y2-225M-2 45 82.3 0.90 92.3 2980 1.8 8.0 2.2
Y2-250M-2 55 101 0.90 92.5 2980 1.8 7.0 2.2
Y2-280S-2 75 134 0.90 93.0 2980 1.8 7.0 2.2
Y2-280M-2 90 160 0.91 93.8 2980 1.8 7.0 2.2
Y2-315S-2 110 195 0.91 94 2980 1.8 6.8 2.2
Y2-315M-2 132 233 0.91 94.5 2980 1.8 6.8 2.2
Y2-315L1-2 160 279 0.92 94.6 2980 1.8 6.8 2.2
Y2-315L2-2 200 348 0.92 94.8 2980 1.8 6.8 2.2
Y2-355M1-2 250 433 0.92 95.3 2980 1.6 7.0 2.2
Y2-355L2-2 315 544 0.92 95.6 2980 1.6 7.1 2.2
Synchronous Speed 1500 r/min (4 Poles)
Y2-631-4 0.12 0.44 0.72 57.0 1400 2.2 4.5 2.2
Y2-632-4 0.18 0.62 0.73 60.0 1400 2.2 4.5 2.2
Y2-711-4 0.25 0.79 0.74 65.0 1400 2.2 5.5 2.2
Y2-712-4 0.37 1.12 0.75 67.0 1400 2.2 5.5 2.2
Y2-801-4 0.55 1.6 0.75 71.0 1400 2.2 5.5 2.2
Y2-802-4 0.75 2.0 0.77 73.0 1400 2.2 6.0 2.2
Y2-90S-4 1.1 2.9 0.77 750 1400 2.2 6.0 2.2
Y2-90L-4 1.5 3.7 0.79 78.0 1400 2.2 6.0 2.2
Y2-100L1-4 2.2 5.1 0.81 80.0 1420 2.2 7.0 2.2
Y2-100L2-4 3 6.8 0.82 82.0 1420 2.2 7.0 2.2
Y2-112M-4 4 8.8 0.82 84.0 1440 2.2 7.0 2.2
Y2-132S-4 5.5 11.8 0.83 85.0 1440 2.2 7.0 2.2
Y2-132M-4 7.5 15.5 0.84 87.0 1440 2.0 7.0 2.2
Y2-160M-4 11 22.3 0.85 88.0 1460 2.0 7.0 2.2
Y2-160L-4 15 30 0.85 89.0 1460 2.0 7.0 2.2
Y2-180M-4 18.5 36.4 0.85 90.5 1470 2.2 7.5 2.2
Y2-180L-4 22 43.1 0.85 91.0 1470 2.2 7.5 2.2
Y2-200L-4 30 58.4 0.86 92.0 1470 2.2 7.5 2.2
Y2-225S-4 37 69.9 0.87 92.5 1480 2.2 7.5 2.2
Y2-225M-4 45 84.7 0.87 92.8 1480 2.2 7.5 2.2
Y2-250M-4 55 103 0.89 93.0 1480 2.2 7.0 2.2
Y2-280S-4 75 140 0.86 93.8 1480 2.2 7.0 2.2
Y2-280M-4 90 167 0.86 94.2 1490 2.2 7.0 2.2
Y2-315S-4 110 201 0.87 94.5 1490 2.1 6.9 2.2
Y2-315M-4 132 240 0.87 94.8 1490 2.1 6.9 2.2
Y2-315L1-4 160 287 0.88 94.9 1490 2.1 6.9 2.2
Y2-315L2-4 200 359 0.88 95.0 1490 2.3 6.9 2.2
Y2-355M-4 250 443 0.88 95.3 1485 2.3 6.8 2.2
Y2-355L-4 315 556 0.89 95.6 1485 2.2 6.9 2.2
Synchronous Speed 1000 r/min (6 Poles)
Y2-711-6 0.18 0.74 0.66 56.0 900 2.2 4.0 2.2
Y2-712-6 0.25 0.94 0.68 59.0 900 2.0 4.0 2.2
Y2-801-6 0.37 1.3 0.70 62.0 900 2.0 5.0 2.2
Y2-802-6 0.55 1.8 0.72 65.0 900 2.0 5.0 2.2
Y2-90S-6 0.75 2.3 0.72 69.0 910 2.0 5.5 2.2
Y2-90L-6 1.1 3.2 0.73 72.0 910 2.0 5.5 2.2
Y2-100L-6 1.5 3.9 0.75 76.0 940 2.0 5.5 2.2
Y2-112M-6 2.2 5.6 0.76 79.0 940 2.0 6.5 2.2
Y2-132S-6 3 7.4 0.76 81.0 960 2.0 6.5 2.2
Y2-132M1-6 4 9.7 0.76 82.0 960 2.0 6.5 2.2
Y2-132M2-6 5.5 12.9 0.77 84.0 960 2.0 6.5 2.0
Y2-160M-6 7.5 16.5 0.77 86.0 970 2.0 6.5 2.0
Y2-160L-6 11 24.1 0.78 87.5 970 2.0 6.5 2.0
Y2-180L-6 15 31.5 0.81 89.0 970 2.0 7.0 2.0
Y2-200L1-6 18.5 38.5 0.81 90.0 970 2.0 7.0 2.0
Y2-200L2-6 22 44.6 0.83 90.0 970 2.0 7.0 2.0
Y2-225M-6 30 59.3 0.84 91.5 980 2.0 7.0 2.0
Y2-250M-6 37 71.0 0.86 92.0 965 2.0 7.0 2.0
Y2-280S-6 45 86.0 0.86 92.5 980 2.0 7.0 2.0
Y2-280M-6 55 105 0.86 92.8 980 2.0 7.0 2.0
Y2-315S-6 75 141 0.86 93.5 990 2.0 7.0 2.0
Y2-315M-6 90 169 0.86 93.8 990 2.0 7.0 2.0
Y2-315L1-6 110 206 0.86 94 990 2.0 6.7 2.0
Y2-315L2-6 132 244 0.87 94.2 990 2.0 6.7 2.0
Y2-355M1-6 160 292 0.88 94.5 990 1.9 6.7 2.0
Y2-355M2-6 200 365 0.88 94.7 990 1.9 6.7 2.0
Y2-355L-6 250 455 0.88 94.9 990 1.9 6.7 2.0
Synchronous Speed 750 r/min (8 Poles)
Y2-801-8 0.18 0.88 0.61 51.0 680 1.8 3.3 1.9
Y2-802-8 0.25 1.15 0.61 54.0 680 1.8 3.3 1.9
Y2-90S-8 0.37 1.5 0.61 62.0 680 1.8 4 1.9
Y2-90L-8 0.55 2.2 0.61 63.0 700 1.8 4 2
Y2-100L1-8 0.75 2.4 0.67 71.0 700 1.8 4 2
Y2-100L2-8 1.1 3.3 0.69 73.0 700 1.8 5 2
Y2-112M-8 1.5 4.5 0.69 75.0 700 1.8 5 2
Y2-132S-8 2.2 6 0.71 78.0 710 2 6 2
Y2-132M-8 3 7.9 0.73 79.0 710 2 6 2
Y2-160M1-8 4 10.0 0.73 81.0 720 2 6 2
Y2-160M2-8 5.5 13.6 0.74 83.0 720 2 6 2
Y2-160L-8 7.5 17.7 0.75 85.5 720 2 6 2
Y2-180L-8 11 25.1 0.76 87.5 730 2 6.6 2
Y2-200L-8 15 34.0 0.76 88.0 730 2 6.6 2
Y2-225S-8 18.5 40.0 0.76 90.0 740 1.9 6.6 2
Y2-225M-8 22 47.0 0.78 90.5 740 1.9 6.6 2
Y2-250M-8 30 64.0 0.79 91.0 740 1.9 6.6 2
Y2-280S-8 37 78.0 0.79 91.5 740 1.9 6.6 2
Y2-280M-8 45 94.0 0.79 92.0 740 1.9 6.6 2
Y2-315S-8 55 111 0.81 92.8 740 1.8 6.6 2
Y2-315M-8 75 151 0.81 93.0 740 1.8 6.6 2
Y2-315L1-8 90 178 0.82 93.8 740 1.8 6.6 2
Y2-315L2-8 110 217 0.82 94.0 740 1.8 6.4 2
Y2-355M1-8 132 261 0.82 93.7 740 1.8 6.4 2
Y2-355M2-8 160 313 0.82 94.2 740 1.8 6.4 2
Y2-355L-8 200 388 0.83 94.5 740 1.8 6.4 2
Synchronous Speed 600 r/min (10 Poles)
Y2-315S-10 45 100 0.75 91.5 590 1.5 6.5 2.0
Y2-315M-10 55 121 0.75 92 590 1.5 6.5 2.0
Y2-315L1-10 75 162 0.76 92.5 590 1.5 6.5 2.0
Y2-315L2-10 90 191 0.77 93 590 1.5 6.5 2.0
Y2-355M1-10 110 230 0.78 93.2 590 1.3 6.0 2.0
Y2-355M2-10 132 275 0.78 93.5 590 1.3 6.0 2.0
Y2-355L-10 160 334 0.78 93.5 590 1.3 6.0 2.0

Frame size Frame
No
Poles Installation Size Overall Dimension(mm)
A A/2 B C D E F G H K M N P R S T

Flange holes

AB AC AD HD HF L
63 FF115 2.4 100 50 80 40 11 23 4 8.5 63 7 115 95 140 0 10 3 - 135 130 70 180 130 225
71 130 2.4.6 112 56 90 45 14 30 5 11 71 7 130 110 160 0 10 3.5 - 150 145 80 195 145 250
80 165 2.4.6 125 82.5 100 50 19 40 6 16 80 10 165 130 200 0 12 3.5 - 165 175 145 214 185 295
90S 165 2.4.6 140 70 100 56 24 50 8 20 90 10 165 130 200 0 12 3.5 - 180 195 155 250 195 315
90L 165 2.4.6 140 70 125 56 24 50 8 20 90 10 165 130 200 0 12 3.5 - 180 195 155 250 195 340
100L 215 2.4.6 160 80 140 63 28 60 8 24 100 12 215 180 250 0 15 4 4 205 215 180 270 245 385
112M 215 2.4.6 190 95 140 70 28 60 8 24 112 12 215 180 250 0 15 4 4 230 240 190 300 265 400
132S 265 2.4.6 216 108 140 89 38 80 10 33 132 12 265 230 300 0 15 4 4 270 275 210 345 315 470
132M 265 2.4.6 216 108 178 89 38 80 10 33 132 12 265 230 300 0 15 4 4 270 275 210 345 315 510
160M 300 2.4.6 254 127 210 108 42 110 12 37 160 15 300 250 350 0 19 5 4 320 330 255 420 385 615
160L 300 2.4.6 254 127 254 108 42 110 12 37 160 15 300 250 350 0 19 5 4 320 330 255 420 385 670
180M 300 2.4.6 279 139.5 241 121 48 110 14 43 180 15 300 250 350 0 19 5 4 355 380 280 455 430 700
180L 300 2.4.6 279 139.5 279 121 48 110 14 43 180 15 300 250 350 0 19 5 4 355 380 280 455 430 740
200L 350 2.4.6 318 159 305 133 55 110 16 49 200 19 350 300 400 0 19 5 4 375 420 305 545 480 770
225S 400 4.8 356 178 286 149 60 110 18 53 225 19 450 350 450 0 19 5 8 435 470 335 555 535 815
225M-2 400 2 356 178 311 149 55 110 16 49 225 19 450 350 450 0 19 5 8 435 470 335 555 535 820
225M 400 4.6 356 178 311 149 60 140 18 53 225 19 450 350 450 0 19 5 8 435 470 335 555 535 845